Daily P&Lâ¯
âš 1.24L
Ⲡ+2.6% vs prev
Active Tradersâ¯
1,280
Ⲡ+1.1%
AUMâ¯
âš 45.6Cr
âĸ Stable
Avg Exec Timeâ¯
120 ms
âŧ -10ms
Trades & Volume (Last 12 Months)
â Tradesâ Volume
Asset Mixđī¸
Trades This Weekđ
Top Clients
| Client | Service | Portfolio Value | Status |
|---|---|---|---|
| Alpha Capital | Discretionary | âš 12,50,00,000 | Active |
| BlueWave Holdings | Algo Execution | âš 7,20,00,000 | Active |
| FreshBites Co | Corporate Treasury | âš 2,10,00,000 | Pending |
| DriveLine Solutions | Employee Benefits | âš 1,40,00,000 | Active |
| GreenFleet Logistics | Cash Management | âš 85,00,000 | Closed |
ActivityâĄ
Alpha Capital placed block trade (EQ) â 1,00,000 shares
5mBlueWave Holdings algo order executed
1hFreshBites Co KYC documents approved
3hDriveLine Solutions rebalance completed
6h